Memorial Thicket Homeowners Association    

 

ALL MEMORIAL THICKET PROPERTIES

The following table gives HCAD's preliminary appraised and market  values for the year 2009 for Memorial Thicket..  Apologies in advance for any errors that have slipped in during copying from HCAD's website to our spreadsheet.   

Note:  these are the preliminary appraised values obtained from the HCAD website in late March, 2009. We don't intend to update this list with the final appraised values.  Next update will be the preliminary appraisals when they become available in 2010.

school nbhd   built lot sq ft   sq ft 09 lot val 08 lot val 09 hse val 08 hse val 09 mkt val 08 mkt val Sales date sales price      ADDRESS increase
HISD 79576 1982 17137 5618 $186,459 $186,459 $520,778 $520,778 $707,237 $707,237 702 BOW STRING
HISD 79487 2001 16272 4448 $180,404 $180,404 $457,096 $457,096 $637,500 $637,500 705 BOW STRING
HISD 79576 1983 16387 4944 $181,209 $181,209 $316,552 $344,007 $497,761 $525,216 706 BOW STRING -5.2%
HISD 79576 1982 12250 4877 $152,250 $152,250 $318,400 $345,925 $470,650 $498,175 707 BOW STRING -5.5%
HISD 79576 1980 11660 3160 $148,120 $148,120 $243,397 $263,845 $391,517 $411,965 711 BOW STRING -5.0%
HISD 79576 1981 11481 3318 $146,867 $146,867 $248,133 $248,133 $395,000 $395,000 803 ELK RUN CR
HISD 79576 1982 10327 3633 $138,789 $138,789 $254,457 $250,074 $393,246 $388,863 807 ELK RUN CR 1.1%
HISD 79576 1981 17755 4701 $190,785 $190,785 $322,368 $350,158 $513,153 $540,943 811 ELK RUN CR -5.1%
HISD 79576 1983 13550 4445 $161,350 $161,350 $357,531 $361,043 $518,881 $522,393 815 ELK RUN CR -0.7%
HISD 79487 1991 14760 3641 $169,820 $169,820 $265,392 $265,392 $435,212 $435,212 823 ELK RUN CR
KATY 2835 1982 12010 3357 $109,450 $109,450 $365,660 $365,660 $475,110 $475,110 4/23/09 $400,000 802 HERDSMAN
KATY 2835 1982 13798 4127 $118,390 $118,390 $340,846 $451,856 $459,236 $570,246 803 HERDSMAN -19.5%
KATY 2835 1984 15537 5312 $127,085 $127,085 $472,915 $472,915 $600,000 $600,000 806 HERDSMAN
KATY 2835 1982 12370 5181 $100,125 $100,125 $360,318 $481,799 $460,443 $581,924 807 HERDSMAN -20.9%
KATY 2835 1982 13200 4309 $115,400 $115,400 $356,474 $412,600 $471,874 $528,000 810 HERDSMAN -10.6%
KATY 2835 1982 9200 4380 $98,440 $98,440 $356,504 $471,045 $454,944 $569,485 811 HERDSMAN -20.1%
KATY 2835 1984 10400 4709 $101,400 $101,400 $398,017 $501,500 $499,417 $602,900 814 HERDSMAN -17.2%
KATY 2835 1982 9200 3520 $98,440 $98,440 $285,560 $285,560 $384,000 $384,000 3/3/08 $384,000 815 HERDSMAN
KATY 2835 1982 9840 5506 $98,400 $98,400 $422,157 $557,831 $520,557 $656,231 4/7/08 $585,000 818 HERDSMAN -20.7%
KATY 2835 1982 9200 3562 $98,440 $98,440 $300,095 $353,720 $398,535 $452,160 819 HERDSMAN -11.9%
KATY 2835 1982 9085 3652 $98,118 $98,118 $293,644 $386,782 $391,762 $484,900 823 HERDSMAN -19.2%
HISD 79576 1982 15452 3905 $174,475 $174,475 $285,349 $309,497 $459,824 $483,972 702 LAST ARROW -5.0%
HISD 79576 1982 11150 3894 $144,550 $144,550 $283,426 $270,450 $427,976 $415,000 703 LAST ARROW 3.1%
HISD 79576 1981 14418 3707 $167,426 $167,426 $259,109 $281,361 $426,535 $448,787 706 LAST ARROW -5.0%
HISD 79576 1984 11287 3547 $145,509 $145,509 $286,622 $310,667 $432,131 $456,176 707 LAST ARROW -5.3%
HISD 79576 1982 11038 2960 $143,766 $143,766 $236,416 $256,369 $380,182 $400,135 710 LAST ARROW -5.0%
HISD 79576 1982 11400 3801 $146,300 $146,300 $282,847 $292,225 $429,147 $438,525 711 LAST ARROW -2.1%
HISD 79576 1982 9080 3327 $132,205 $132,205 $248,532 $269,988 $380,737 $402,193 714 LAST ARROW -5.3%
HISD 79576 1980 10650 3903 $141,050 $141,050 $294,696 $318,961 $435,746 $460,011 715 LAST ARROW -5.3%
HISD 79576 1981 9350 2424 $133,518 $133,518 $167,402 $137,557 $300,920 $271,075 719 LAST ARROW 11.0%
HISD 79576 1980 11335 2937 $138,845 $138,845 $216,379 $234,244 $355,224 $373,089 722 LAST ARROW -4.8%
HISD 79576 1980 9130 3791 $132,933 $132,933 $263,330 $260,067 $396,263 $393,000 723 LAST ARROW 0.8%
HISD 79576 1980 9020 3151 $132,594 $132,594 $232,866 $251,906 $365,460 $384,500 726 LAST ARROW -5.0%
HISD 79576 1980 9130 3051 $132,933 $132,933 $220,038 $177,067 $352,971 $310,000 3/7/08 $310,000 727 LAST ARROW 13.9%
HISD 79576 1983 9750 2491 $134,750 $134,750 $202,230 $218,659 $336,980 $353,409 730 LAST ARROW -4.6%
HISD 79576 1980 9990 2799 $136,430 $136,430 $230,124 $248,527 $366,554 $384,957 731 LAST ARROW -4.8%
HISD 79576 1981 9605 2821 $133,735 $133,735 $236,279 $255,988 $370,014 $389,723 739 LAST ARROW -5.1%
HISD 79576 1980 9143 3658 $133,122 $133,122 $251,690 $246,805 $384,812 $379,927 743 LAST ARROW 1.3%
HISD 79576 1980 15798 3638 $177,086 $177,086 $269,914 $291,814 $447,000 $468,900 746 LAST ARROW -4.7%
HISD 79576 1981 8748 3820 $132,270 $132,270 $258,516 $280,202 $390,786 $412,472 747 LAST ARROW -5.3%
HISD 79576 1980 16800 3393 $184,100 $184,100 $241,572 $233,735 $425,672 $417,835 750 LAST ARROW 1.9%
HISD 79576 1980 11466 2489 $146,762 $146,762 $183,395 $197,996 $330,157 $344,758 751 LAST ARROW -4.2%
HISD 79576 1985 12175 4085 $151,725 $151,725 $308,798 $334,861 $460,523 $486,586 754 LAST ARROW -5.4%
HISD 79576 1981 12650 3590 $155,050 $155,050 $252,695 $254,950 $407,745 $410,000 755 LAST ARROW -0.6%
HISD 79576 1986 18068 5136 $192,976 $192,976 $403,586 $398,724 $596,562 $591,700 15402 OLD STONE TR 0.8%
HISD 79576 1984 17648 5850 $190,036 $190,036 $425,101 $449,964 $615,137 $640,000 15406 OLD STONE TR -3.9%
HISD 79576 1983 15771 5405 $176,897 $176,897 $383,240 $392,903 $560,137 $569,800 15407 OLD STONE TR -1.7%
HISD 79576 1979 11475 3460 $146,825 $146,825 $245,863 $265,954 $392,688 $412,779 15410 OLD STONE TR -4.9%
HISD 79487 1990 9961 3292 $136,227 $136,227 $298,614 $298,614 $434,841 $434,841 15411 OLD STONE TR
HISD 79576 1982 8480 3064 $131,779 $131,779 $236,103 $227,084 $367,882 $358,863 15502 OLD STONE TR 2.5%
HISD 79576 1981 12320 3033 $137,466 $137,466 $253,197 $253,197 $390,663 $390,663 15503 OLD STONE TR
HISD 79576 1984 9227 4870 $133,053 $133,053 $368,044 $399,047 $501,097 $532,100 15506 OLD STONE TR -5.8%
HISD 79576 1986 13722 3837 $146,299 $146,299 $291,612 $279,701 $437,911 $426,000 15507 OLD STONE TR 2.8%
HISD 79576 1982 8960 3696 $132,966 $132,966 $260,324 $282,441 $393,290 $415,407 15510 OLD STONE TR -5.3%
HISD 79576 1986 11890 3304 $149,730 $149,730 $273,077 $247,255 $422,807 $396,985 15511 OLD STONE TR 6.5%
HISD 79576 1980 8960 3607 $132,966 $132,966 $255,475 $276,757 $388,441 $409,723 15514 OLD STONE TR -5.2%
HISD 79576 1983 9445 3691 $133,552 $133,552 $268,503 $265,801 $402,055 $399,353 15518 OLD STONE TR 0.7%
HISD 79576 1983 9840 2739 $135,380 $135,380 $203,924 $184,841 $339,304 $320,221 15522 OLD STONE TR 6.0%
HISD 79576 1980 8160 2677 $130,234 $130,234 $198,719 $184,806 $328,953 $315,040 15523 OLD STONE TR 4.4%
HISD 79576 1980 8800 2906 $131,824 $131,824 $191,953 $176,201 $323,777 $308,025 15526 OLD STONE TR 5.1%
HISD 79576 1983 16886 3553 $153,681 $153,681 $284,687 $306,319 $438,368 $460,000 15527 OLD STONE TR -4.7%
HISD 79576 1982 10395 3233 $139,265 $139,265 $247,171 $269,147 $386,436 $408,412 15530 OLD STONE TR -5.4%
HISD 79576 1985 19080 3228 $189,330 $189,330 $238,413 $216,600 $427,743 $405,930 711 PLAINWOOD 5.4%
HISD 79487 1990 19080 5249 $140,042 $140,042 $414,785 $414,785 $554,827 $554,827 4/8/08 $429,000 712 PLAINWOOD
HISD 79576 1980 9307 3544 $113,359 $113,359 $238,077 $236,111 $351,436 $349,470 719 PLAINWOOD 0.6%
HISD 79576 1980 13200 3273 $158,900 $158,900 $211,510 $229,252 $370,410 $388,152 722 PLAINWOOD -4.6%
HISD 79576 1980 8800 3283 $131,824 $131,824 $235,085 $254,637 $366,909 $386,461 723 PLAINWOOD -5.1%
HISD 79576 1980 14480 3316 $167,860 $167,860 $265,381 $287,246 $433,241 $455,106 726 PLAINWOOD -4.8%
HISD 79576 1980 8800 2528 $131,824 $131,824 $187,211 $202,032 $319,035 $333,856 727 PLAINWOOD -4.4%
HISD 79576 1980 16356 2971 $180,992 $180,992 $192,541 $213,015 $373,533 $394,007 730 PLAINWOOD -5.2%
HISD 79576 1980 11923 3120 $149,961 $149,961 $234,838 $229,998 $384,799 $379,959 731 PLAINWOOD 1.3%
HISD 79576 1981 13335 3219 $159,845 $159,845 $236,725 $215,155 $396,570 $375,000 734 PLAINWOOD 5.8%
HISD 79576 1980 10485 3477 $139,895 $139,895 $245,605 $265,488 $385,500 $405,383 738 PLAINWOOD -4.9%
HISD 79576 1980 9434 4540 $133,397 $133,397 $303,450 $318,603 $436,847 $452,000 742 PLAINWOOD -3.4%
HISD 79576 1983 10005 3260 $136,535 $136,535 $244,571 $200,841 $381,106 $337,376 802 PLAINWOOD 13.0%
HISD 79576 1981 9744 3510 $134,708 $134,708 $262,214 $249,292 $396,922 $384,000 803 PLAINWOOD 3.4%
HISD 79576 1982 9124 4317 $132,845 $132,845 $311,511 $338,428 $444,356 $471,273 806 PLAINWOOD -5.7%
HISD 79576 1981 10266 3436 $138,362 $138,363 $247,386 $216,638 $385,748 $355,001 807 PLAINWOOD 8.7%
KATY 2835 1982 26746 4959 $183,130 $183,130 $395,284 $520,488 $578,414 $703,618 822 PLAINWOOD -17.8%
KATY 2835 1983 15215 5066 $125,475 $125,475 $418,820 $544,525 $544,295 $670,000 826 PLAINWOOD -18.8%
KATY 2835 1982 12770 3594 $113,250 $113,250 $214,296 $276,750 $327,546 $390,000 827 PLAINWOOD -16.0%
KATY 2835 1982 10368 3750 $101,240 $101,240 $306,605 $393,760 $407,845 $495,000 830 PLAINWOOD -17.6%
KATY 2835 1982 9280 2842 $98,368 $98,368 $260,176 $341,638 $358,544 $440,006 831 PLAINWOOD -18.5%
KATY 2835 1982 8625 2920 $97,463 $97,462 $258,738 $342,389 $356,201 $439,851 834 PLAINWOOD -19.0%
KATY 2835 1982 8625 3265 $97,462 $97,462 $272,487 $360,626 $369,949 $458,088 838 PLAINWOOD -19.2%
KATY 2835 1982 8625 3566 $97,463 $97,462 $307,170 $409,597 $404,633 $507,059 842 PLAINWOOD -20.2%
KATY 2835 1982 9200 3524 $98,440 $98,440 $290,226 $384,150 $388,666 $482,590 846 PLAINWOOD -19.5%
KATY 28351 1993 9834 4411 $98,340 $98,800 $401,079 $327,966 $499,419 $426,766 850 PLAINWOOD 17.0%
KATY 28351 1992 9460 3846 $98,384 $98,700 $364,617 $299,800 $463,001 $398,500 851 PLAINWOOD 16.2%
KATY 28351 1992 9247 3748 $98,018 $98,500 $353,101 $286,500 $451,119 $385,000 854 PLAINWOOD 17.2%
KATY 28351 1992 9130 3838 $98,200 $98,200 $335,400 $335,400 $433,600 $433,600 7/15/08 $479,500 855 PLAINWOOD
KATY 28351 1992 9056 3772 $97,805 $98,200 $355,067 $336,800 $452,872 $435,000 858 PLAINWOOD 4.1%
KATY 28351 1992 8736 4216 $97,843 $97,500 $358,994 $277,500 $456,837 $375,000 859 PLAINWOOD 21.8%
KATY 28351 1993 21763 4390 $158,215 $158,215 $392,606 $427,372 $550,821 $585,587 862 PLAINWOOD -5.9%
KATY 28351 1994 9127 4574 $98,572 $98,300 $422,515 $362,500 $521,087 $460,800 863 PLAINWOOD 13.1%
KATY 28351 1992 15934 3883 $129,070 $129,100 $397,481 $328,900 $526,551 $458,000 866 PLAINWOOD 15.0%
KATY 28351 1993 13524 3088 $117,020 $117,000 $311,079 $257,900 $428,099 $374,900 867 PLAINWOOD 14.2%
HISD 79576 1980 10020 3187 $136,640 $136,640 $222,102 $241,315 $358,742 $377,955 2/8/08 $377,500 802 SPEAR POINT -5.1%
HISD 79576 1980 10062 3602 $136,934 $136,934 $260,996 $282,257 $397,930 $419,191 803 SPEAR POINT -5.1%
HISD 79487 1991 9184 3821 $132,433 $132,433 $340,280 $340,280 $472,713 $472,713 806 SPEAR POINT
HISD 79576 1982 10075 3723 $137,025 $137,025 $278,338 $301,687 $415,363 $438,712 807 SPEAR POINT -5.3%
HISD 79576 1982 18136 3580 $193,452 $193,452 $254,503 $276,348 $447,955 $469,800 810 SPEAR POINT -4.6%
HISD 79576 1983 12250 4194 $152,250 $152,250 $305,946 $333,652 $458,196 $485,902 811 SPEAR POINT -5.7%
HISD 79576 1982 14928 4447 $170,996 $170,996 $324,929 $352,960 $495,925 $523,956 814 SPEAR POINT -5.3%
HISD 79576 1983 18585 5281 $196,595 $196,595 $335,906 $364,206 $532,501 $560,801     815 SPEAR POINT -5.0%
HISD 79576 1981 8680 3747 $132,457 $132,457 $267,807 $288,174 $400,264 $420,631 15403 WALKWOOD -4.8%
HISD 79576 1985 8960 3800 $132,966 $132,966 $257,381 $278,207 $390,347 $411,173 15407 WALKWOOD -5.1%
HISD 79576 1980 11349 4303 $144,473 $144,473 $300,961 $325,551 $445,434 $470,024 15410 WALKWOOD -5.2%
HISD 79576 1981 9900 2964 $135,800 $136,800 $227,467 $183,200 $363,267 $320,000 15414 WALKWOOD 13.5%
HISD 79487 1989 9810 4636 $135,170 $135,170 $402,939 $402,939 $538,109 $538,109 15418 WALKWOOD
HISD 79576 1980 9625 2953 $133,875 $133,875 $182,135 $197,082 $316,010 $330,957 15422 WALKWOOD -4.5%
HISD 79576 1982 9526 3419 $133,182 $133,182 $243,560 $235,918 $376,742 $369,100 15426 WALKWOOD 2.1%
HISD 79576 1988 9350 3493 $133,518 $133,518 $298,653 $270,978 $432,171 $404,496 15430 WALKWOOD 6.8%
HISD 79576 1981 9352 4071 $133,547 $133,547 $263,027 $285,199 $396,574 $418,746 5/31/08 $430,000 15434 WALKWOOD -5.3%
HISD 79576 1981 10530 3658 $140,210 $140,210 $262,272 $283,905 $402,482 $424,115 15507 WALKWOOD -5.1%
HISD 79576 1980 9669 3996 $134,183 $134,183 $293,772 $293,772 $427,955 $427,955 15510 WALKWOOD
HISD 79576 1980 9200 3491 $132,664 $132,664 $255,268 $277,263 $387,932 $409,927 15511 WALKWOOD -5.4%
HISD 79576 1980 8883 3933 $131,824 $131,824 $210,721 $201,009 $342,545 $332,833 15514 WALKWOOD 2.9%
HISD 79576 1981 9291 3462 $132,675 $132,675 $256,897 $278,161 $389,572 $410,836 15515 WALKWOOD -5.2%
HISD 79576 1982 8580 3312 $132,132 $132,132 $260,100 $281,717 $392,232 $413,849 15518 WALKWOOD -5.2%
HISD 79576 1983 9954 3366 $136,178 $136,178 $254,039 $249,151 $390,217 $385,329 15519 WALKWOOD 1.3%
HISD 79576 1982 8619 3515 $131,526 $131,526 $247,463 $268,800 $378,989 $400,326 15522 WALKWOOD -5.3%
HISD 79576 1982 8736 3826 $132,088 $132,088 $264,589 $287,606 $396,677 $419,694 15526 WALKWOOD -5.5%
HISD 79576 1982 9700 3420 $134,400 $134,400 $244,981 $217,328 $379,381 $351,728 15538 WALKWOOD 7.9%
HISD 79576 1985 10972 3139 $114,643 $114,643 $249,531 $248,767 $364,174 $363,410 15542 WALKWOOD 0.2%
HISD 79576 1982 14422 3744 $167,454 $167,454 $255,363 $277,272 $422,817 $444,726 802 WALKWOOD CR -4.9%
HISD 79576 1981 10040 3681 $136,780 $136,780 $265,473 $287,157 $402,253 $423,937 803 WALKWOOD CR -5.1%
HISD 79487 1998 24561 4584 $238,427 $238,427 $351,573 $351,573 $590,000 $590,000 806 WALKWOOD CR
HISD 79576 1981 10464 4482 $139,748 $139,748 $297,856 $310,252 $437,604 $450,000 807 WALKWOOD CR -2.8%
HISD 79576 1984 9255 3456 $133,457 $133,457 $257,447 $275,936 $390,904 $409,393 815 WALKWOOD CR -4.5%
HISD 79487 1995 13935 6156 $164,045 $164,045 $500,000 $500,000 $664,045 $664,045 702 WINDBREAK
HISD 79487 1991 14507 4951 $168,049 $168,049 $440,771 $440,771 $608,820 $608,820 706 WINDBREAK
HISD 79487 1998 13069 4039 $157,983 $157,983 $509,951 $509,951 $667,934 $667,934 707 WINDBREAK
HISD 79487 1995 12318 6956 $152,726 $152,726 $597,274 $597,274 $750,000 $750,000 710 WINDBREAK
HISD 79487 1991 10956 3167 $143,192 $143,192 $275,216 $275,216 $418,408 $418,408 9/29/08 $395,000 711 WINDBREAK
HISD 79487 1990 15000 5222 $171,500 $171,500 $493,500 $493,500 $665,000 $665,000 715 WINDBREAK
HISD 79487 1991 12405 3404 $153,335 $153,335 $311,204 $311,204 $464,539 $464,539 719 WINDBREAK
HISD 79576 1980 9215 2938 $132,880 $132,880 $229,826 $252,401 $362,706 $385,281 722 WINDBREAK -5.9%
HISD 79487 1992 9032 4573 $132,770 $132,770 $337,230 $337,230 $470,000 $470,000 723 WINDBREAK
HISD 79576 1983 8745 4247 $132,224 $132,224 $320,468 $343,560 $452,692 $475,784 726 WINDBREAK -4.9%
HISD 79487 1999 8947 3015 $132,773 $132,773 $274,051 $274,051 $406,824 $406,824 727 WINDBREAK
HISD 79576 1983 9290 2899 $132,661 $132,661 $256,083 $249,339 $388,744 $382,000 730 WINDBREAK 1.8%
HISD 79487 1994 9261 4142 $133,544 $133,544 $362,456 $362,456 $496,000 $496,000 731 WINDBREAK
HISD 79576 1980 9471 3146 $132,594 $132,594 $213,399 $231,864 $345,993 $364,458 734 WINDBREAK -5.1%
HISD 79487 1993 9600 5081 $133,700 $133,700 $439,520 $439,520 $573,220 $573,220 735 WINDBREAK
HISD 79487 1994 9062 4138 $133,211 $133,211 $397,855 $397,855 $531,066 $531,066 739 WINDBREAK
HISD 79487 1990 9975 3996 $136,325 $136,325 $323,313 $336,921 $459,638 $473,246 2/1/08 $462,000 742 WINDBREAK -2.9%
HISD 79487 1992 15087 3282 $137,687 $137,687 $329,722 $329,722 $467,409 $467,409 747 WINDBREAK
HISD 79487 1991 10187 3558 $137,809 $137,809 $314,654 $314,654 $452,463 $452,463 751 WINDBREAK
HISD 79487 1995 10608 3921 $98,529 $98,529 $276,282 $276,282 $374,811 $374,811 755 WINDBREAK
HISD 79487 1991 10318 3631 $138,726 $138,726 $287,571 $287,571 $426,297 $426,297 758 WINDBREAK
HISD 79487 1991 12248 4132 $152,236 $152,236 $344,664 $344,664 $496,900 $496,900 759 WINDBREAK
HISD 79576 1983 10937 3331 $143,059 $143,059 $243,282 $243,282 $386,341 $386,341 9/30/08 $375,000 762 WINDBREAK
HISD 79487 1992 14300 4651 $166,600 $166,600 $381,400 $381,400 $548,000 $548,000 763 WINDBREAK
HISD 79487 1994 13534 4736 $161,238 $161,238 $353,887 $353,887 $515,125 $515,125 766 WINDBREAK
HISD 79576 1983 12610 4108 $154,770 $154,770 $293,393 $289,732 $448,163 $444,502 767 WINDBREAK 0.8%

DISCLAIMER

This exercise was not performed by a CPA, tax specialist or lawyer.  Caveat emptor.

Top